Pakistan

Summary of Accident Data in Pakistan

Year Total Number of Accidents Accident  Persons Total Number of Vehicles Involved
 Fatal  Non-Fatal  Killed  Injured
2006-07 10,466 4,535 5,931 5,465 12,875 11,481
2007-08 10,466 4,610 5,856 5,615 12,096 11,456
2008-09 9,496 4,145 5,351 4,907 11,037 10,322
2009-10 9,747 4,378 5,369 5,280 11,173 10,496
2010-11 9,723 4,280 5,443 5,271 11,383 10,822
2011-12 9,140 3,966 5,174 4,758 10,145 9,986
2012-13 8,988 3,884 5,104 4,719 9,710 9,876
2013-14 8,359 3,500 4,859 4,348 9,777 9,423
2014-15 7,865 3,214 4,651 3,954 9,661 8,949
2015-16 9,100 3,591 5,509 4,448 11,544 10,636
2016-17 9,582 4,036 5,546 5,047 12,696 11,317
2017-18 11,121 4,829 6,292 5,948 14,489 13,134
2018-19 10,779 4,878 5,901 5,932 13,219 12,908
2019-20 9,701 4,397 5,298 5,436 12,317 12,894

Source : National Police Bureau (NBP), Islamabad Data Compiled & Disciminated by NTRC.

Pakistan

Pakistan

January – December, (2018)

S.No. Province Fatal Non-Fatal
Persons Killed Persons Injured No of Vehicles involved Persons Injured No of Vehicles involved
1 Punjab 2857 1671 N/R 3376 N/R
2 Sindh 755 461 616 456 327
3 KPK 1335 901 1524 4747 4473
4 Balochistan N/R N/R N/R N/R N/R
5 AJK 171 221 157 581 370
6 ICT Islamabad 137 172 204 102 174
7 Gilgit Baltistan 54 7 37 274 168
Total 5309 3433 2538 9536 5512